K1 CHART DATA

1 2 3 4 5
00  [ 570 ] 20  [ 410 ] 40  [ 400 ] 60  [ 100 ] 80  [ 100 ]
01  [ 400 ] 21  [ 220 ] 41  [ 400 ] 61  [ 100 ] 81  [ 100 ]
02  [ 100 ] 22  [ 400 ] 42  [ 400 ] 62  [ 100 ] 82  [ 100 ]
03  [ 400 ] 23  [ 450 ] 43  [ 400 ] 63  [ 200 ] 83  [ 80 ]
04  [ 440 ] 24  [ 400 ] 44  [ 50 ] 64  [ 100 ] 84  [ 100 ]
05  [ 410 ] 25  [ 180 ] 45  [ 400 ] 65  [ 120 ] 85  [ 100 ]
06  [ 400 ] 26  [ 400 ] 46  [ 400 ] 66  [ ] 86  [ 110 ]
07  [ 400 ] 27  [ 400 ] 47  [ 400 ] 67  [ 100 ] 87  [ 100 ]
08  [ 410 ] 28  [ 435 ] 48  [ 400 ] 68  [ 120 ] 88  [ 100 ]
09  [ 430 ] 29  [ 400 ] 49  [ 400 ] 69  [ ] 89  [ ]
10  [ 400 ] 30  [ 400 ] 50  [ 300 ] 70  [ 170 ] 90  [ 400 ]
11  [ 380 ] 31  [ 400 ] 51  [ 300 ] 71  [ 95 ] 91  [ 400 ]
12  [ 80 ] 32  [ 400 ] 52  [ 280 ] 72  [ 180 ] 92  [ 400 ]
13  [ 400 ] 33  [ ] 53  [ 80 ] 73  [ 100 ] 93  [ 400 ]
14  [ 400 ] 34  [ 400 ] 54  [ 300 ] 74  [ 180 ] 94  [ 400 ]
15  [ 400 ] 35  [ 400 ] 55  [ 830 ] 75  [ 200 ] 95  [ 300 ]
16  [ 400 ] 36  [ 400 ] 56  [ 300 ] 76  [ 180 ] 96  [ 300 ]
17  [ 400 ] 37  [ 400 ] 57  [ 300 ] 77  [ 65 ] 97  [ 300 ]
18  [ 400 ] 38  [ 400 ] 58  [ 300 ] 78  [ 200 ] 98  [ 300 ]
19  [ 400 ] 39  [ 400 ] 59  [ 200 ] 79  [ ] 99  [ ]
1  [ 1500 ] 3  [ 1500 ] 5  [ 2000 ] 7  [ 100 ] 9  [ 1500 ]
2  [ 1600 ] 4  [ 1500 ] 6  [ 4800 ] 8  [ 4500 ] 0  [ 1500 ]
Base Total: ₹
 
Singles Total: ₹
 
Gross Total: ₹
Add base: value:
  
Search value more than:
Your latest entry:  
Recover old data